Slopes in Castelrotto on the Sciliar plateau - Skiing holidays in the Dolomites
During a skiing holiday in Castelrotto winter lovers benefit from the range of slopes of various difficulties
The nearest slopes are situated on the Alpe di Siusi that is extended over half of Castelrotto’s territory. They can be reached quickly and easily via modern lift facilities from Siusi allo Sciliar. The hillsides in Castelrotto are suitable for beginners but also for expert skiers who will be impressed by the beauty of UNESCO’S World Natural Heritage.
Winter season 2024/25

The Sellaronda lifts are open on 05.12.2024 and are expected to remain open until 06.04.2025.
In some valleys of the Dolomiti Superski some lifts will presumably be open longer.
Winter offers

Dolomiti Springdays: from 15.03.2025 until end of season
There will be two different Springdays offerings.
Ortisei - Palmer - Furdenan
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Easy | Connection Furdenan - cable car Ortisei | Open | 12/26/23 - 04/06/24 | |
Easy | Connection Ronc-Furdenan | Open | - | |
Hard | Direttissima | Open | 12/07/23 - 04/06/24 | |
Easy | Furdenan - Palmer | Open | 12/26/23 - 04/06/24 | |
Easy | Furdenan 1 | Open | 12/26/23 - 04/06/24 | |
Easy | Furdenan 2 | Open | 12/26/23 - 04/06/24 | |
Easy | Palmer | Open | 12/05/23 - 04/06/24 | |
Easy | Palmer - Furdenan | Open | 12/26/23 - 04/06/24 | |
Medium | Pilat | Open | 12/06/23 - 04/06/24 | |
36 | Easy | Cable car Ortisei - Mezdí | Closed | 12/04/23 - 04/06/24 |
Ortisei - Resciesa - Seceda - Col Raiser - S. Cristina
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Hard | Catores | Open | 12/04/23 - 04/06/24 | |
Medium | Catores - Fermeda | Open | 12/04/23 - 04/06/24 | |
Easy | Col Raiser - Plan Da Tieja | Open | 12/04/23 - 04/06/24 | |
Medium | Colraiser | Open | 12/04/23 - 04/06/24 | |
Easy | Colraiser - Fermeda | Open | 12/04/23 - 04/06/24 | |
Easy | Curona | Open | 12/04/23 - 04/06/24 | |
Easy | Fermeda - S.Cristina | Open | 12/04/23 - 04/06/23 | |
Medium | Fermeda 1 | Open | 12/04/23 - 04/06/24 | |
Medium | Fermeda 2 | Open | 12/04/23 - 04/06/24 | |
Hard | Gran Pela | Open | 12/21/23 - 04/06/24 | |
Medium | La Longia | Open | 12/04/23 - 04/06/24 | |
Medium | La Longia - Furnes | Open | 12/04/23 - 04/06/24 | |
Medium | Mount Fermeda - Seceda topstation | Open | 12/04/23 - 04/06/24 | |
Medium | Pitla Pela | Open | 12/04/23 - 04/06/24 | |
Medium | Pitla Pela Variant | Open | 12/04/23 - 04/06/24 | |
Easy | Plan Da Tieja | Open | 12/04/23 - 04/06/24 | |
Medium | Resciesa - Furnes | Closed | 12/04/23 - 04/06/24 | |
Medium | Seceda - Fermeda | Open | 12/04/23 - 04/06/24 |
S. Cristina - Monte-Pana - Col Raiser
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Hard | Alpha | Open | 12/04/23 - 04/06/24 | |
Medium | Bravo | Open | 12/04/23 - 04/06/24 | |
Easy | Cendevaves 1 | Open | 12/04/23 - 04/06/24 | |
Easy | Cendevaves 2 | Open | 12/04/23 - 04/06/24 | |
Medium | Charly | Open | 12/04/23 - 04/06/24 | |
Hard | Connection Alpha - Bravo | Open | 12/04/23 - 04/06/24 | |
Easy | Parallel 1 | Open | 12/05/23 - 04/06/24 | |
Easy | Parallel 2 | Open | 12/05/23 - 04/06/24 | |
Easy | Puntea 1 | Open | 12/04/23 - 04/06/24 | |
Easy | Puntea 2 | Open | 12/04/23 - 04/06/24 | |
Easy | Tschucky | Open | 12/04/23 - 03/30/24 |
Selva - Dantercepies
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Easy | Bear Slope | Open | 12/04/23 - 04/06/24 | |
Easy | Biancaneve | Open | 12/04/23 - 04/06/24 | |
Easy | Cadepunt | Open | 12/04/23 - 04/06/24 | |
Medium | Campo Freina | Open | 12/04/23 - 04/06/24 | |
Hard | Cir | Open | 12/01/23 - 04/06/24 | |
Medium | Cir-Ria | Open | 12/01/23 - 04/06/24 | |
Easy | Connection Slope Costabella | Open | 12/04/23 - 04/06/24 | |
Medium | Costabella | Open | 12/04/23 - 04/06/24 | |
Medium | Dantercepies | Open | 12/01/23 - 04/06/24 | |
Easy | Dantercepies | Open | 12/01/23 - 04/06/24 | |
Easy | Dantercepies - Risaccia | Open | 12/01/23 - 04/06/24 | |
Easy | Dantercepies - Selva | Open | 12/04/23 - 04/06/24 | |
Medium | Dantercepies-connection | Open | 12/04/23 - 04/06/24 | |
Medium | Dantercepies-connection | Open | 12/04/23 - 04/06/24 | |
Medium | Frainella | Open | 12/01/23 - 04/06/24 | |
Medium | Frara - Val Setus | Open | - | |
Medium | Frea | Open | 12/04/23 - 04/06/24 | |
Hard | La Ria | Open | 12/01/23 - 04/06/24 | |
Easy | Larciunei | Open | 12/04/23 - 04/06/24 | |
Easy | Mickey Mouse | Open | 12/04/23 - 04/06/24 | |
Easy | Nives | Open | 12/16/23 - 04/06/24 | |
Medium | Panorama | Open | 12/04/23 - 04/06/24 | |
Easy | Pista del Lupo | Open | 12/01/23 - 04/06/24 | |
Easy | Risaccia | Open | 12/01/23 - 04/06/24 | |
Easy | Skiweg Skilift Nives - La Poza | Open | 12/04/23 - 04/06/24 | |
Easy | Val | Open | 12/04/23 - 04/06/24 | |
Medium | Val Setus | Open | 12/04/23 - 04/06/24 | |
Medium | Val Setus | Open | 12/04/23 - 04/06/24 | |
Easy | Val Setus - Cir | Open | 12/04/23 - 04/06/24 | |
Medium | Val Setus - Plans | Open | 12/04/23 - 04/06/24 | |
Hard | Vallelunga | Open | 12/04/23 - 04/06/24 |
S. Cristina - Ciampinoi - Selva
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Hard | Ciampinoi 3 | Open | 12/04/23 - 04/06/24 | |
Medium | Ciampinoi 4 | Open | 12/04/23 - 04/06/24 | |
Medium | Ciampinoi 5 | Open | 12/04/23 - 04/06/24 | |
Medium | Ciampinoi 6 | Open | 12/04/23 - 04/06/24 | |
Medium | Ciampinoi 6 - variant | Open | 12/04/23 - 04/06/24 | |
Medium | Connection Saslong - Slope B | Closed | - | |
Medium | Piza Pranseies - Ciampinoi | Open | 12/04/23 - 04/06/24 | |
Hard | Saslong | Open | 12/06/23 - 04/06/24 | |
Medium | Saslong B | Open | 12/06/23 - 04/06/24 | |
Medium | Sochers | Open | 12/06/23 - 04/06/24 | |
Medium | Sochers 2 | Open | 12/06/23 - 04/06/24 | |
Medium | Terza Punta | Open | 12/04/23 - 04/06/24 | |
13 | Medium | Connection Ciampinoi - Costabella | Open | 12/07/23 - 04/06/24 |
13 | Medium | Connection Freina - Costabella | Open | - |
13 | Medium | Connection Saslong - Sochers | Open | - |
Selva - Plan de Gralba
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Medium | Bones Braker / Funtanes | Open | 12/04/23 - 04/06/24 | |
Medium | Ciampinoi - Piza Pranseies | Open | 12/04/23 - 04/06/24 | |
Medium | Comici - Tramans | Open | 12/04/23 - 04/06/24 | |
Medium | Comici II | Open | 12/04/23 - 04/06/24 | |
Easy | Connection Gran Paradiso - Città dei Sassi | Open | 12/04/23 - 04/06/24 | |
Medium | Falk | Open | 12/04/23 - 04/06/24 | |
Easy | Fungeia - Campo Freina | Open | 12/04/23 - 04/06/24 | |
Easy | Gran Paradiso | Open | 12/04/23 - 04/06/24 | |
Easy | Gran Paradiso - Piz Seteur | Open | 12/04/23 - 04/06/24 | |
Hard | Paprika | Open | 12/04/23 - 04/06/24 | |
Medium | Piz Sella 5 | Open | 12/04/23 - 04/06/24 | |
Hard | Piz Sella 5 | Open | 12/04/23 - 04/06/24 | |
Easy | Piz Seteur - Città dei Sassi | Open | 12/04/23 - 04/06/24 | |
Medium | Piz Seteur - Comici | Open | 12/04/23 - 04/06/24 | |
Medium | Plan de Gralba | Open | 12/04/23 - 04/06/24 | |
Easy | Pudra | Open | 12/04/23 - 04/06/24 | |
Easy | Schiappen - Sella | Open | 12/04/23 - 04/06/24 | |
Medium | Sef | Open | 12/04/23 - 04/06/24 | |
Easy | Sef | Open | 12/04/23 - 04/06/24 | |
Easy | Sole/Piz Seteur | Open | 12/04/23 - 04/06/24 | |
Easy | Sotsaslong | Open | 12/04/23 - 04/06/24 | |
Medium | Tramans | Open | 12/04/23 - 04/06/24 | |
13 | Medium | Connecting slope Gran Paradiso - Sotsasslong | Open | 12/04/23 - 04/06/24 |
13 | Medium | Paprika - Comici1 | Open | 12/04/23 - 04/06/24 |
13 | Medium | Piz Seteur - Gran Paradiso | Open | 12/04/23 - 04/06/24 |
Selva - Passo Sella
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Easy | Città dei Sassi | Open | 12/04/23 - 04/06/24 | |
Medium | Daniela | Open | 12/04/23 - 04/06/24 | |
Easy | Gabia | Open | 12/04/23 - 04/06/24 | |
Medium | Martinelli | Open | 12/04/23 - 04/06/24 | |
Medium | Passo Sella | Open | 12/04/23 - 04/06/24 | |
Medium | Piz Seteur-Plan de Gralba | Open | 12/04/23 - 04/06/24 | |
Medium | Pradel-Salei-Grohmann | Open | 12/04/23 - 04/06/24 | |
Easy | Sas Betit | Open | 12/04/23 - 04/06/24 | |
Medium | Sasso Levante | Open | 12/04/23 - 04/06/24 | |
12 | Medium | Rodella | Open | 12/04/23 - 04/06/24 |
13 | Medium | Cinque Dita | Open | 12/04/23 - 04/06/24 |
14 | Medium | Salei | Open | 12/04/23 - 04/06/24 |
15 | Medium | Grohmann | Open | 12/04/23 - 04/06/24 |
Alpe di Siusi
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Medium | Bamby - Laurin | Open | 12/06/23 - 04/06/24 | |
Medium | Mezdí - Leo Demetz | Open | 12/06/23 - 04/06/24 | |
Easy | Paradiso - Bamby | Open | 12/06/23 - 04/06/24 | |
Hard | Speedtrap Goldknopf | Open | 12/06/23 - 04/06/24 | |
Easy | Verbindung Seiser Alm - Panorama | Open | 12/06/23 - 04/06/24 | |
Easy | Village lift Kastelruth | Open | 12/21/23 - 03/15/24 | |
1 | Medium | Spitzbühl 1 | Open | 12/06/23 - 04/06/24 |
2 | Easy | Spitzbühl 2 | Open | 12/06/23 - 04/06/24 |
3 | Medium | Spitzbühl 3 | Open | 12/06/23 - 04/06/24 |
4 | Easy | Spitzbühl 4 | Open | 12/06/23 - 04/06/24 |
5 | Medium | Laurin Valley - Spitzbühl | Open | 12/06/23 - 04/06/24 |
6 | Medium | Laurin Mountain - Spitzbühl | Open | 12/06/23 - 04/06/24 |
7 | Easy | Laurin 1 | Open | 12/06/23 - 04/06/24 |
8 | Medium | Laurin 2 | Open | 12/06/23 - 04/06/24 |
9 | Easy | Laurin - Panorama | Open | 12/06/23 - 04/06/24 |
10 | Easy | Laurin - Paradiso | Open | 12/06/23 - 04/06/24 |
13 | Medium | Panorama 1 | Open | 12/06/23 - 04/06/24 |
14 | Easy | Panorama 2 | Open | 12/06/23 - 04/06/24 |
15 | Medium | Panorama - Laurin | Open | 12/06/23 - 04/06/24 |
16 | Easy | Panorama - Paradiso | Open | 12/06/23 - 04/06/24 |
17 | Easy | Paradiso | Open | 12/06/23 - 04/06/24 |
19 | Medium | Punta d'Oro 1 | Open | 12/06/23 - 04/06/24 |
20 | Medium | Punta d'Oro 2 | Open | 12/06/23 - 04/06/24 |
26 | Medium | Punta d`Oro - Floralpina | Open | 12/06/23 - 04/06/24 |
27 | Easy | Floralpina 1 | Open | 12/06/23 - 04/06/24 |
28 | Medium | Floralpina 2 | Open | 12/06/23 - 04/06/24 |
29 | Medium | Floralpina - Florian | Open | 12/06/23 - 04/06/24 |
30 | Medium | Florian 1 | Open | 12/06/23 - 04/06/24 |
31 | Medium | Floralpina - Punta d`Oro | Open | 12/06/23 - 04/06/24 |
33 | Medium | Florian 2 | Open | 12/06/23 - 04/06/24 |
34 | Medium | Florian - Zallinger - Floralpina | Open | 12/09/23 - 04/06/24 |
36 | Easy | Cable car Ortisei - Mezdí | Open | 12/06/23 - 04/06/24 |
38 | Easy | Ludy | Open | 12/06/23 - 04/06/24 |
39 | Hard | Mezdì | Open | 12/06/23 - 04/06/24 |
40 | Easy | Mezdí | Open | 12/06/23 - 04/06/24 |
41 | Easy | Mezdì - Seilbahn St.Ulrich | Open | 12/06/23 - 04/06/24 |
43 | Medium | Mezdí - Sanon 1 | Open | 12/06/23 - 04/06/24 |
43b | Medium | Mezdí - Sanon 2 | Open | 12/06/23 - 04/06/24 |
44 | Easy | Leo Demetz - Mezdí | Open | 12/06/23 - 04/06/24 |
45 | Easy | Leo Demetz - Sanon | Open | 12/06/23 - 04/06/24 |
46 | Easy | Sanon - Leo Demetz | Open | 12/06/23 - 04/06/24 |
47 | Medium | Leo Demetz | Open | 12/06/23 - 04/06/24 |
48 | Easy | Al Sole | Open | 12/06/23 - 04/06/24 |
48 | Easy | Al Sole - Mezdí | Open | 12/06/23 - 04/06/24 |
49 | Medium | Leo Demetz - Monte Piz | Open | 12/06/23 - 04/06/24 |
50 | Easy | Sanon 1 | Open | 12/06/23 - 04/06/24 |
51 | Medium | Sanon 2 | Open | 12/06/23 - 04/06/24 |
55 | Medium | Monte Piz | Open | 12/06/23 - 04/06/24 |
57 | Medium | Steger | Open | 12/06/23 - 04/06/24 |
58 | Easy | Steger - Panorama | Open | 12/06/23 - 04/06/24 |
59 | Medium | Bamby - Steger Dellai | Open | 12/06/23 - 04/06/24 |
60 | Medium | Bamby | Open | 12/06/23 - 04/06/24 |
65 | Easy | Bamby - Euro | Open | 12/06/23 - 04/06/24 |
69 | Easy | Euro 1 | Open | 12/06/23 - 04/06/24 |
70 | Medium | Euro 2 | Open | 12/06/23 - 04/06/24 |
73 | Easy | Eurotel 1 | Open | 12/06/23 - 04/06/24 |
74 | Easy | Ski school - Eurotel 1 - Panorama | Open | 12/06/23 - 04/06/24 |
75 | Medium | Euro - Spitzbühl | Open | 12/06/23 - 04/06/24 |
76 | Medium | Puflatsch Alpin | Open | 12/06/23 - 04/06/24 |
77 | Hard | Puflatsch Race | Open | 12/06/23 - 04/06/24 |
78 | Hard | Puflatsch Freccia | Open | 12/06/23 - 04/06/24 |
79 | Medium | Bullaccia - Strega | Open | 12/06/23 - 04/06/24 |
80 | Medium | Strega 1 | Open | 12/19/23 - 04/06/24 |
83 | Easy | Strega 2 | Open | 12/19/23 - 04/06/24 |
84 | Medium | Hexe - Puflatsch long | Open | 12/06/23 - 04/06/24 |
Image gallery:




Events:
13/02/202517th Moonlight Classic Marathon - from 8 p.m.05/03/2025 - 02/04/2025
Early bird skiing with Alpine breakfast05/05/2025 - 27/06/2025
Alpe di Siusi Balanceshow all >
Weather forecast:
Accommodations in Castelrotto:
Request availabilityAccommodations on the ski slopeAccommodations with near the lift facilitiesAccommodations with Ski rental